Adds dynamic lights to Minecraft as the most feature-complete and optimized dynamic lighting mod.
The most feature-complete and optimized dynamic lighting mod.
It's dark outside, extremely dark...
You can't see a lot in the darkness, you wish you had a torch,
or a lantern to hold and see in the light...
And this is now possible with this mod as it adds dynamic lights to the game.
You can see in the darkness thanks to your torch now!
This mod adds dynamic lights to Minecraft. Dynamic lights are lights created by an entity holding an
item which makes light as a block, or created by an entity on fire, etc.
Searching other mods to replace OptiFine? Check out this list!
Dropped items which already emit light as a block, will also dynamically emit light!

Light is emitted when entities hold light emitting items.


Any entity on fire will emit light!


Creepers can make their imminent explosions more apparent through a progressive emission of light!

The infamous glow squids finally glow in your world!

Wait... what? Lasers?! They do pack a punch...

Fireflies particle will emit light as they fly!

As of v4.0.0.


Using this mod is very simple!
On Fabric, install it in your mods folder along with Fabric API and ModMenu, (and Sodium if wanted for better performances).
On NeoForge, install it in your mods folder (and along with Sodium if wanted for better performances).
It will work as-is. If you want, you can configure the mod through its settings screen by heading to the video settings or via the mods list.
Need help? Come check out my Discord server.
Check out this in-depth documentation.
Check out this document I've written on the fundamentals of it.
Required
Unsupported
Умови використання, зміни та поширення цього товару.
20.06.2026 · Modrinth
Скриншоти та зображення з оригінальної сторінки Modrinth.
























Опубліковані версії та оригінальні файли Modrinth.
20.06.2026 · 1 250 954 завантаження
20.06.2026 · 390 754 завантаження
20.06.2026 · 2 509 завантаження
16.06.2026 · 161 751 завантаження
16.06.2026 · 421 472 завантаження
lambdynlights:block entity luminance which provides the luminance value from a given block state.lambdynlights:cube_mob_squish entity luminance which provides a luminance value based on the squish of a cube mob (slime, magma cube, sulfur cube, etc.).lambdynlights:magma_cube entity luminance, replaced by lambdynlights:cube_mob_squish.15.06.2026 · 21 976 завантаження
15.06.2026 · 72 837 завантаження
null chunk rebuild scheduler.20.04.2026 · 1 795 815 завантаження
20.04.2026 · 1 141 807 завантаження
07.04.2026 · 448 335 завантаження
24.03.2026 · 531 798 завантаження
22.03.2026 · 1 281 завантаження
08.02.2026 · 6 412 завантаження
11.12.2025 · 5 617 978 завантаження
09.12.2025 · 176 968 завантаження
08.12.2025 · 1 657 завантаження
08.12.2025 · 866 840 завантаження
08.12.2025 · 307 599 завантаження
08.12.2025 · 128 764 завантаження
08.12.2025 · 3 116 265 завантаження
07.11.2025 · 7 609 завантаження
02.11.2025 · 918 072 завантаження
@Unique field across inheritance.02.11.2025 · 291 740 завантаження
@Unique field across inheritance.02.11.2025 · 1 214 592 завантаження
@Unique field across inheritance.17.10.2025 · 441 370 завантаження
17.10.2025 · 98 122 завантаження
17.10.2025 · 77 710 завантаження
17.10.2025 · 81 749 завантаження
14.10.2025 · 3 341 завантаження
14.10.2025 · 63 447 завантаження
14.10.2025 · 17 055 завантаження
14.10.2025 · 10 801 завантаження
14.10.2025 · 16 642 завантаження
13.10.2025 · 9 563 завантаження
13.10.2025 · 5 391 завантаження
13.10.2025 · 997 завантаження
13.10.2025 · 4 526 завантаження
10.10.2025 · 2 307 завантаження
09.10.2025 · 162 980 завантаження
09.10.2025 · 44 668 завантаження
09.10.2025 · 7 893 завантаження
09.10.2025 · 30 460 завантаження
08.10.2025 · 5 160 завантаження
08.10.2025 · 2 576 завантаження
08.10.2025 · 522 завантаження
08.10.2025 · 2 088 завантаження
01.10.2025 · 198 055 завантаження
01.10.2025 · 174 900 завантаження
01.10.2025 · 9 223 завантаження
01.10.2025 · 57 310 завантаження
30.09.2025 · 28 023 завантаження
30.09.2025 · 31 091 завантаження
30.09.2025 · 3 839 завантаження
29.09.2025 · 206 завантаження
27.09.2025 · 168 093 завантаження
ItemLightSourceManager.RegisterContext::registryAccess27.09.2025 · 3 447 завантаження
ItemLightSourceManager.RegisterContext::registryAccess27.09.2025 · 44 190 завантаження
ItemLightSourceManager.RegisterContext::registryAccess24.09.2025 · 44 144 завантаження
24.09.2025 · 4 922 завантаження
24.09.2025 · 29 312 завантаження
23.09.2025 · 8 291 завантаження
23.09.2025 · 1 145 завантаження
23.09.2025 · 4 239 завантаження
19.09.2025 · 191 273 завантаження
null values in their custom properties.19.09.2025 · 5 918 завантаження
null values in their custom properties.19.09.2025 · 15 636 завантаження
null values in their custom properties.18.09.2025 · 2 057 завантаження
18.09.2025 · 313 завантаження
18.09.2025 · 1 226 завантаження
18.09.2025 · 2 175 110 завантаження
25.08.2025 · 420 241 завантаження
25.08.2025 · 92 669 завантаження
25.08.2025 · 77 949 завантаження
27.07.2025 · 466 758 завантаження
27.07.2025 · 58 127 завантаження
27.07.2025 · 172 833 завантаження
26.07.2025 · 1 132 035 завантаження
17.06.2025 · 851 590 завантаження
14.06.2025 · 3 996 завантаження
11.06.2025 · 411 381 завантаження
11.06.2025 · 625 778 завантаження
11.06.2025 · 289 613 завантаження
11.06.2025 · 339 507 завантаження
20.04.2025 · 681 980 завантаження
20.04.2025 · 251 467 завантаження
20.04.2025 · 1 513 399 завантаження
20.04.2025 · 274 049 завантаження
19.04.2025 · 22 410 завантаження
/reload crash (#275).19.04.2025 · 7 288 завантаження
/reload crash (#275).19.04.2025 · 9 587 завантаження
/reload crash (#275).19.04.2025 · 5 953 завантаження
/reload crash (#275).25.03.2025 · 427 250 завантаження
25.03.2025 · 1 925 завантаження
22.03.2025 · 7 431 завантаження
18.03.2025 · 257 858 завантаження
lambdynlights:glow_squid, lambdynlights:magma_cube, lambdynlights:water_sensitive, and lambdynlights:wet_sensitive to the API artifact.18.03.2025 · 51 540 завантаження
lambdynlights:glow_squid, lambdynlights:magma_cube, lambdynlights:water_sensitive, and lambdynlights:wet_sensitive to the API artifact.18.03.2025 · 260 134 завантаження
lambdynlights:glow_squid, lambdynlights:magma_cube, lambdynlights:water_sensitive, and lambdynlights:wet_sensitive to the API artifact.18.03.2025 · 172 218 завантаження
lambdynlights:glow_squid, lambdynlights:magma_cube, lambdynlights:water_sensitive, and lambdynlights:wet_sensitive to the API artifact.15.03.2025 · 87 696 завантаження
Item property set not emitting light if the item emits light (#265).15.03.2025 · 1 108 завантаження
Here's the complete changelog of all the versions included in this backport:
Item property set not emitting light if the item emits light (#265).15.03.2025 · 61 545 завантаження
Here's the complete changelog of all the versions included in this backport:
Item property set not emitting light if the item emits light (#265).15.03.2025 · 13 291 завантаження
Here's the complete changelog of all the versions included in this backport:
Item property set not emitting light if the item emits light (#265).10.12.2024 · 977 392 завантаження
03.12.2024 · 86 004 завантаження
29.11.2024 · 136 123 завантаження
29.11.2024 · 1 450 615 завантаження
25.11.2024 · 12 907 завантаження
25.11.2024 · 28 393 завантаження
28.10.2024 · 189 720 завантаження
28.10.2024 · 242 813 завантаження
23.10.2024 · 27 437 завантаження
23.10.2024 · 55 582 завантаження
22.10.2024 · 22 850 завантаження
22.10.2024 · 5 317 завантаження
09.10.2024 · 188 703 завантаження
For more information, see the announcement.
09.10.2024 · 7 465 завантаження
For more information, see the announcement.
05.02.2024 · 1 259 725 завантаження
11.11.2023 · 366 243 завантаження
11.09.2023 · 7 994 016 завантаження
20.06.2023 · 582 395 завантаження
19.06.2023 · 215 128 завантаження
29.03.2023 · 211 544 завантаження
23.12.2022 · 123 344 завантаження
23.12.2022 · 1 169 383 завантаження
09.06.2022 · 705 773 завантаження
30.11.2021 · 371 256 завантаження
01.08.2021 · 10 380 завантаження
BlockStateTag in item's NBT (#71).12.06.2021 · 5 624 завантаження
08.06.2021 · 848 завантаження
18.01.2021 · 253 796 завантаження
16.01.2021 · 3 343 завантаження
21.12.2020 · 2 280 завантаження